CCD bar code scanner module usb wired barcode reader scan engine – M302
|
Performance Parameter |
|||
| Infrared induction distance | 150-200mm | ||
| Imaging Sensor | CCD | ||
| Optical Source | 620nm Visible red light diode | ||
| Resolution Ratio | 2500 pixel | ||
| Image Resolution | ≥3.5mil | ||
| Minimum Contrast | ≥30% | ||
| Barcode Types | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar etc. | ||
| Decoding Speed | 280times/s | ||
| Barcode Sensitivity | Tilt | ±55° | |
| Rotate | ±25° | ||
| Deflection | ±75° | ||
| Data Interface Port | Macro USB / RS232, TTL optional | ||
| Compatible OS | Android, Windows, IOS, Linux | ||
|
Mechanical and Electric Performance |
|||
| Size(Lengthxwidthx Height ) | 50*37.3*22mm | ||
| Weight(except cable) | 26g | ||
| Indicator | Siren and LED light | ||
| Max Power | 670mW | ||
| Working Voltage | DC 5V | ||
| Current | Max.Current | 134mA | |
| Working Current | 32mA-134mA | ||
| Stand-by Current | 32mA | ||
|
Accessory List |
|||
| Date line | micro usb data line | ||
| Operation Manual | 1Piece | ||
|
Environmental Parameter |
|||
| Storage Temperature | -40°C ~ 60°C | ||
| Working Temperature | 0°C ~ 50°C | ||
| Relative Humidity | 0 ~ 95% | ||
| Height Range | 1.5m | ||
| IP Rating | IP52 | ||
Product Specifications (PDF Download Available):
CCD bar code scanner module usb wired barcode reader scan engine – M302, embedded 2d barcode scanner module
Download Link : https://www.aico-electronics.com/wp-content/uploads/2018/05/M302.pdf




