USB RS232 CMOS embedded 2D barcode reader scanner engine module to scan PDF417 QR code, etc. – ER101
| Performance Parameter | |||
| Optical Source | 620nm Visible red light diode | ||
| Imaging Sensor | CMOS | ||
| Resolution Ratio | 30 million pixels | ||
| Image Resolution | ≥5mil | ||
| Minimum Contrast | ≥30% | ||
| Barcode Types | 1D: CODE128, EAN-8, EAN-13, UPC-E, UPC-A, Interleaved 2 of 5, ITF14, MATRIX 25, Code39, Codabar, Code93, UCC/EAN-128, Code11,ISBN, INDUSTRIAL25, STANDARD25, Plessey, MSI_Plessey, etc.
2D: PDF417, QR, Aztec, DataMatrix, Maxicode, MicroPDF417 SPEC_OCR_B, etc. |
||
| Barcode Sensitivity | Tilt | ±55° | |
| Rotate | ±25° | ||
| Deflection | ±75° | ||
| Data Interface Port | USB / RS232 TTL optional | ||
| Compatible OS | Android, Windows, IOS, Linux | ||
| Mechanical and Electric Performance | |||
| Size(Lengthxwidthx Height ) | 22*15*11.5mm | ||
| Weight(except cable) | 4g | ||
| Indicator | Siren and LED light | ||
| Max Power | 693mW | ||
| Working Voltage | 3.3V | ||
| Current | Max.Current | 210mA | |
| Working Current | 45-210mA | ||
| Stand-by Current | 45mA | ||
| Environmental Parameter | |||
| Storage Temperature | -40°C ~ 60°C | ||
| Working Temperature | 0°C ~ 50°C | ||
| Relative Humidity | 0 ~ 95% | ||
| Height range | 1.5m | ||
| IP Rating | IP52 | ||
Product Specifications (PDF Download Available):
USB RS232 CMOS embedded 2D barcode reader scanner engine module to scan PDF417 QR code, etc. – ER101, 1d barcode scanner module
Download Link : https://www.aico-electronics.com/wp-content/uploads/2018/05/ER101-2D-Module-Barcode-Reader.pdf




